04/28/09
By ACHA Hockey
As selected by the ACHA Men's Division 1 Awards Committee
| 1st Team All-American | |||
| Goalie | #27 | Adam Falkner | Mercyhurst College |
| Defense | #20 | Dave Semenyna | Liberty University |
| Defense | #26 | Brad Hoelzer | University of Illinois |
| Forward | #8 | Jim Gehring | West Chester University |
| Forward | #12 | Michael Macari | University of Michigan-Dearborn |
| Forward | #19 | Jordan Pringle | University of Illinois |
| 2nd Team All-American | |||
| Goalie | #30 | Ryan Gregory | Kent State University |
| Defense | #13 | Stephen Thurston | Pennsylvania State University |
| Defense | #4 | Brent Cornelius | Iowa State University |
| Forward | #7 | Henri St. Arnault | Lindenwood University |
| Forward | #25 | Mike Gardner | University of Delaware |
| Forward | #23 | James Telfer | University of Michigan-Dearborn |
| 3rd Team All-American | |||
| Goalie | #1 | Mike Burda | University of Illinois |
| Defense | #6 | Adam Mueller | Iowa State University |
| Defense | #6 | Joe Baumgartner | University of Delaware |
| Forward | #16 | Jacob Javitt | Robert Morris University |
| Forward | #14 | Joe Schweiger | Eastern Michigan University |
| Forward | #32 | Pat Johnson | West Chester University |
Tag(s): Program News