| Day | Date | Opponent | Time |
|---|---|---|---|
| Fri. | 26-Sep | at UofM Dearborn | |
| Sat. | 27-Sep | UOFM DEARBORN | 8:30 PM |
| Fri. | 3-Oct | at Illinois | |
| Sat. | 4-Oct | at Illinois | |
| Fri. | 10-Oct | at Liberty | |
| Sat. | 11-Oct | at Liberty | |
| Fri. | 17-Oct | EASTERN MICHIGAN | 8:30 PM |
| Sat. | 18-Oct | at Eastern Michigan | |
| Fri. | 24-Oct | ROBERT MORRIS COLLEGE | 8:30 PM |
| Sat. | 25-Oct | ROBERT MORRIS COLLEGE | 8:30 PM |
| Fri. | 31-Oct | at Adrian College | |
| Sat. | 1-Nov | ADRIAN COLLEGE | 8:30 PM |
| Fri. | 7-Nov | SLIPPERY ROCK | 8:30 PM |
| Sat. | 8-Nov | at Davenport University | |
| Fri. | 14-Nov | at Ohio University | |
| Sat. | 15-Nov | at Ohio University | |
| Thu. | 20-Nov | LIBERTY UNIVERSITY | 8:30 PM |
| Fri. | 21-Nov | LIBERTY UNIVERSITY | 8:30 PM |
| Fri | 28-Nov | Alumni Dinner Dance | |
| Fri. | 5-Dec | GRAND VALLEY STATE | 8:30 PM |
| Sat. | 6-Dec | at Grand Valley State | |
| Fri. | 9-Jan | IUP | 8:30 PM |
| Fri. | 16-Jan | CENTRAL OKLAHOMA | 8:30 PM |
| Sat | 17-Jan | CENTRAL OKLAHOMA | 8:30 PM |
| Fri. | 23-Jan | EASTERN MICHIGAN | 8:30 PM |
| Sat | 24-Jan | at Eastern Michigan | |
| Fri. | 30-Jan | UOFM DEARBORN | 8:30 PM |
| Sat. | 31-Jan | at UofM Dearborn | |
| Fri. | 6-Feb | MINOT STATE | 8:30 PM |
| Sat. | 7-Feb | MINOT STATE | 8:30 PM |
| Fri. | 13-Feb | DAVENPORT UNIVERSITY | 8:30 PM |
| Sat. | 14-Feb | at Davenport University | |
| Fri. | 20-Feb | at Penn State University | |
| Sat. | 21-Feb | at Penn State University | |
| Fri. | 27-Feb | CENTRAL MICHIGAN | 8:30 PM |
| Sat. | 28-Feb | CENTRAL MICHIGAN | 8:30 PM |
| Sat | 14-Mar | ACHA DI National Tournament | |
| Sun. | 15-Mar | ACHA DI National Tournament | |
| Mon | 16-Mar | ACHA DI National Tournament | |
| Tue | 17-Mar | ACHA DI National Tournament | |
| Wed | 18-Mar | ACHA DI National Tournament |
Home Games Played at ONYX Ice Arena and begin at 8:30 pm.