| Date | Day | Opponent | Time | |||
| 28-Sep | Fri. | UOFM DEARBORN | 8:40 | |||
| 29-Sep | Sat. | UofM Dearborn | 7;00 | |||
| 5-Oct | Fri. | WASH. & JEFFERSON | 8:40 | |||
| 6-Oct | Sat. | WASH. & JEFFERSON | 8:40 | |||
| 12-Oct | Fri. | Ohio University | 7:30 | |||
| 13-Oct | Sat. | Ohio University | 7:30 | |||
| 19-Oct | Fri. | Delaware | 7:00 | |||
| 20-Oct | Sat. | Delaware | 7:00 | |||
| 26-Oct | Fri. | E. MICHIGAN | 8:40 | |||
| 27-Oct | Sat. | Eastern Michigan | 7:30 | |||
| 2-Nov | Fri. | CENTRAL MICHIGAN | 8:40 | |||
| Robert Morris College Showcase-Chicago, IL | ||||||
| (Robert Morris College-Chicago, Adrian College, Oakland University, Robert Morris University) | ||||||
| 9-Nov | Fri | RMC Showcase | TBA | |||
| 10-Nov | Sat. | RMC Showcase | TBA | |||
| 11-Nov | Sun | RMC Showcase | TBA | |||
| 16-Nov | Fri | Grand Valley State* | 7:30 | |||
| 2-Dec | Sun | Grand Valley State* | TBA | |||
| 8-Dec | Sat | ADRIAN ACHA | 8:40 | |||
| 9-Dec | Sun | Adrian College ACHA | 3:30 | |||
| Semester Break | ||||||
| 4-Jan | Fri | Davenport * | 7:30 | |||
| 5-Jan | Sat | DAVENPORT* | 8:40 | |||
| 11-Jan | Fri | STONYBROOK | 8:40 | |||
| 12-Jan | Sat | STONYBROOK | 8:40 | |||
| 18-Jan | Fri | University of Arizona | 7:30 | |||
| 19-Jan | Sat | University of Arizona | 7:30 | |||
| 25-Jan | Fri | BUFFALO | 8:40 | |||
| 26-Jan | Sat | BUFFALO | 8:40 | |||
| 1-Feb | Fri | DAVENPORT* | 8:40 | |||
| 2-Feb | Sat | Davenport* | 7:30 | |||
| 7-Feb | Thu | MI. STATE ACHA* | 8:40 | |||
| 8-Feb | Fri | Michigan State ACHA* | 7:30 | |||
| 16-Feb | Sat | ADRIAN ACHA | 8:40 | |||
| 17-Feb | Sun | Adrian College ACHA | 3:30 | |||
| American Collegiate Hockey Association Division I National Championships | ||||||
| (ESL Center~Rochester, NY) | ||||||
| Feb-29 | Fri | ACHA Tournament | TBA | |||
| 1-Mar | Sat | ACHA Round One | TBA | |||
| 2-Mar | Sun | ACHA Round Two | TBA | |||
| 3-Mar | Mon | ACHA Tournament | TBA | |||
| 4-Mar | Tue | ACHA Semin Final | TBA | |||
| 5-Mar | Wed | ACHA Final | TBA | |||


